Connect to padi.com

Four fish logo Contact us

PADI Technical Diving Center

Four fish logo Booking &
Enquiry form



Trimix and deco gas price list 2014

Tec Team Equipment Trimix Diving Tec Courses Tec Dive Sites Rebreathers Pelagian DCCCR 100m plus dives Exploration

Prices below are only for the gases. They do not include dives or cost of any equipment rental.

Please note that we cannot guarantee trimix fills unless booked in advance with us, 72hrs notice is required so that blends can be prepared.
These are sample blends other custom blends can be prepared at 0.08 Jordan Dinar per litre of Helium.
Prices calculated below counting 10 litre tanks (S63's) as 9 litres and 12 litre tanks (S80's) as 11 litres.

Normoxic Trimix Blends

Blend O2 MOD 1.4 O2 MOD 1.6 40m END Twin 10's 200 bar Twin 12's 200 bar Twin 15's 200 bar
Tmx21/33 57m 66m 65m 95 JOD 117 JOD 159 JOD
Tmx21/20 57m 66m 53m 57 JOD 71 JOD 96 JOD

Trimix Blends

Blend O2 MOD 1.4 O2 MOD 1.6 40m END Twin 10's 200 bar Twin 12's 200 bar Twin 15's 200 bar
Tmx14/50 90m 105m 90m 144 JOD 176 JOD 240 JOD
Tmx16/40 78m 90m 74m 115 JOD 141 JOD 192 JOD
Tmx18/35 68m 79m 68m 101JOD 123 JOD 168 JOD

Heliair Blends

Blend O2 MOD 1.4 O2 MOD 1.6 40m END 57m END Twin 10's 200 bar Twin 12's 200 bar Twin 15's 200 bar
Tmx10.5/50 124m 143m 90m 124m 144 JOD 176 JOD 240 JOD
Tmx14/33 90m 105m 64m 90m 95 JOD 117 JOD 159 JOD
Tmx16/24 78m 90m 56m 78m 69 JOD 85 JOD 114 JOD
Tmx18/14 68m 79m 48m 68m 40 JOD 49 JOD 67 JOD

CCR Trimix Dilutants & Deep Bailouts

Tank/Blend Tmx7/67 Tmx8/62 Tmx9/57 Tmx10/50 Tmx12/43 Tmx13/38 Tmx14/33 Tmx16/24
3 liter 32 JOD 30 JOD 28 JOD 24 JOD 21 JOD 18 JOD 16 JOD 12 JOD
S30 46 JOD 42 JOD 39 JOD 34 JOD 30 JOD 26 JOD 23 JOD 16 JOD
S40 62 JOD 57 JOD 52 JOD 47 JOD 40 JOD 35 JOD 31 JOD 22 JOD
S63 97 JOD 89 JOD 82 JOD 72 JOD 62 JOD 55 JOD 48 JOD 34 JOD

Deco Gases & Shallow Bailouts

Blend 10 litre 100 bar 10 litre 150 bar 10 litre 200 bar 12 litre 100 bar 12 litre 150 bar 12 litre 200 bar
Oxygen 9 JOD N/A N/A 11 JOD N/A N/A
EANx80 6.75 JOD N/A N/A 8.25 JOD N/A N/A
EANx60 4.50 JOD 6.75 JOD 9.00 JOD 5.50 JOD 8.25 JOD 11.00 JOD
EANx50 3.50 JOD 5.00 JOD 6.75 JOD 4.50 JOD 6.00 JOD 8.25 JOD
EANx40 2.25 JOD 3.25 JOD 4.50 JOD 2.75 JOD 4.00 JOD 5.50 JOD
EANx32 1.50 JOD 2.00 JOD 2.75 JOD 1.75 JOD 2.50 JOD 3.50 JOD

Getting ready to dive