
See article in Diver mag - Jan 08
We have over 30 sites along our coastline most of which are in the Aqaba Marine Park.There is a large variety of differing topography and differing habitats within a small area. This side of the Gulf we have lots of upwelling from the depths bringing nutrients to the reef and thus prolific marine life. The reefs are protected and unspoilt. All except our "Tec Dive" sites are suitable for snorkeling. Below you will find links for each site with photos all taken recently which are updated on a regular basis so you know what the sites are like now and what you are likely to see there. There are descriptions of 30 recreational and technical dive sites and links to maps for most of the sites.| Dive site name | Time from Aqaba by boat | Depth range |
| Power Station (North) | 20 minutes | 6 - 40 metres / 20 - 130 feet |
| Power Station (Wall) | 25 minutes | 6 - 40 metres / 20 - 130 feet |
| Aqaba Blue Hole Tec Dive | 25 minutes | 35 - 100 metres / 115 - 330 feet |
| Dorit's Deep Trimix Dive | 25 minutes | 40 - 150 metres / 130 - 500 feet |
| First Bay North | 30 minutes | 6 - 30 metres / 20 - 100 feet |
| First Bay | 30 minutes | 6 - 30 metres / 20 - 100 feet |
| Death Valley Tec Dive | 35 minutes | 40 - 90 metres / 130 - 300 feet |
| Eel Garden | 35 minutes | 6 - 35 metres / 20 - 115 feet |
| King Abdullah Reef | 40 minutes | 6 - 40 metres / 20 - 130 feet |
| Black Rock | 45 minutes | 0 - 45 metres / 0 - 150 feet |
| Cable Canyon | 45 minutes | 10 - 30 metres / 30 - 100 feet |
| Rainbow Reef | 50 minutes | 3 - 18 metres / 10 - 60 feet |
| Cedar Pride (Wreck) | 50 minutes | 9 - 27 metres / 30 - 90 feet |
| Tarmac Five (Wreck) | 50 minutes | 18 - 27 metres / 60 - 90 feet |
| Kleta's Wall Tec Dive | 50 minutes | 45 - 70 metres / 150 - 235 feet |
| Japanese Gardens | 55 minutes | 6 - 30 metres / 20 - 100 feet |
| Taiyong (Wreck) Tec Dive | 55 minutes | 35 - 57 metres / 115 - 190 feet |
| Gorgone One | 60 minutes | 6 - 15 metres / 20 - 50 feet |
| Seven Sisters | 65 minutes | 6 - 12 metres / 20 - 40 feet |
| Tank (M42 Anti - aircraft vehicle) | 65 minutes | 3 - 6 metres / 10 - 20 feet |
| Oliver's Canyon | 65 minutes | 9 - 40 metres / 30 - 130 feet |
| Eel Canyon | 70 minutes | 15 - 27 metres / 50 - 90 feet |
| Kirk's Forest Tec Site | 70 minutes | 30 - 60 metres / 100 - 200 feet |
| Al Shorouk Wreck Tec Site NEW | 70 minutes | 40 - 60 metres / 130 - 200 feet |
| Yellowstone Reef Tec Site | 70 minutes | 30 - 90 metres / 100 - 300 feet |
| Blue Coral | 75 minutes | 9 - 36 metres / 30 - 120 feet |
| Kiwi Reef | 80 minutes | 9 - 18 metres / 30 - 60 feet |
| Kiwi Arch Tec Site | 80 minutes | 50 - 75 metres / 165 - 250 feet |
| Moon Valley | 80 minutes | 12 - 40 metres / 40 - 130 feet |
| Aquarium | 90 minutes | 12 - 40 metres / 40 - 130 feet |
| Coral Garden | 90 minutes | 12 - 40 metres / 40 - 130 feet |

They include:
|
|